Esserys in the Devon 1851 Census
(a complete list transcribed from the Devon Family History Society Surname Index to the Devon 1851 Census)
Home or Essery Genealogy Index Page - For more information or if you have anything to add mail me
Parish | Reference | Folio | Entry Type | No. | Parish of Birth | Name (if not Essery) |
Abbotsham | HO107/1895 | 320 | Family Unit | 9 | Bideford & Abbotsham | |
Abbotsham | HO107/1895 | 321 | Family Unit | 5 | Petrockstowe & Abbotsham | |
Barnstaple | HO107/1892 | 345 | Almshouse | 1 | Marwood | |
Barnstaple | HO107/1892 | 345 | Almshouse | 1 | Torrington | |
Barnstaple | HO107/1892 | 170 | Family Unit | 2 | Barnstaple | |
Barnstaple | HO107/1892 | 201 | Family Unit | 4 | Torrington, Plymouth & Barnstaple | |
Barnstaple | HO107/1892 | 260 | Family Unit | 3 | Pilton & Landkey | |
Barnstaple | HO107/1892 | 284 | Family Unit | 6+1 | Barnstaple | |
Barnstaple | HO107/1892 | 338 | Family Unit | 3+4 | Pitton & Barnstaple | |
Barnstaple | HO107/1892 | 347 | Family Unit | 3+1 | Barnstaple | |
Barnstaple | HO107/1892 | 347 | Family Unit | 5 | Barnstaple & Lincoln | |
Barnstaple | HO107/1892 | 252 | Relation | 1+4 | Barnstaple | |
Barnstaple | HO107/1892 | 338 | Relation | 1+1 | Barnstaple | |
Barnstaple | HO107/1892 | 106 | Servant | 1 | Barnstaple | |
Barnstaple | HO107/1892 | 109 | Servant | 1 | Barnstaple | |
Bideford | HO107/1895 | 140 | Family Unit | 3 | Alverdiscott & Bideford | |
Bideford | HO107/1895 | 106 | Head (Sole) | 1 | East Putford | |
Bideford | HO107/1895 | 31 | Lodger | 2 | Not known & Bideford | |
Bideford | HO107/1895 | 93 | Lodger | 1 | Abbotsham | |
Bideford | HO107/1895 | 76 | Servant | 1 | Bideford | |
Bishops Tawton | HO107/1893 | 648 | Servant | 1 | Barnstaple | |
Bridestowe | HO107/1885 | 277 | Relation | 1+8 | Instowe | |
Buckland Filleigh | HO107/1894 | 378 | Relation | 1+5 | Sheepwash | |
East Ogwell | HO107/1871 | 471 | Family Unit | 7 | Petrockstowe & East Ogwell | |
Fremington | HO107/1893 | 474 | Family Unit | 6 | Pilton, Fremington | |
Great Torrington | HO107/1894 | 556 | Head (Sole) | 1 | Portsea, Hampshire | |
Great Torrington | HO107/1894 | 563 | Head (Sole) | 1 | Great Torrington | |
Great Torrington | HO107/1894 | 555 | Servant | 1 | Little Torrington | |
Great Torrington | HO107/1894 | 593 | Servant | 1 | Little Torrington | |
Hatherleigh | HO107/1885 | 149 | Family Unit | 3 | Hatherleigh | |
Hatherleigh | HO107/1885 | 165 | Family Unit | 6 | Hatherleigh | |
Hatherleigh | HO107/1885 | 148 | Relation | 1+2 | Sheepwash | |
Huntshaw | HO107/1894 | 610 | Family Unit | 7 | Alverdiscott, Bideford & Huntshaw | |
Inwardleigh | HO107/1885 | 236 | Family Unit | 5 | Torrington & Inwardleigh | |
Langtree | HO107/1894 | 437 | Visitor | 1 | Great Torrington | |
Little Torrington | HO107/1894 | 502 | Family Unit | 2 | Little Torrington | |
Little Torrington | HO107/1894 | 503 | Family Unit | 3 | Chatham, Kent & Little Torrington | |
Little Torrington | HO107/1894 | 489 | Lodger/Pauper | 1 | Ireland | |
Little Torrington | HO107/1894 | 487 | Relation | 1+5 | Little Torrington | |
Little Torrington | HO107/1894 | 494 | Servant | 1 | Little Torrington | |
Northam | HO107/1895 | 293 | Family Unit | 4 | Chumleigh, Bideford & Newport, Monmouthshire | |
Pilton | HO107/1893 | 452 | Family Unit | 5 | Pilton | |
Pilton | HO107/1893 | 465 | Relation | 3 | Winkleigh, Pilton | |
Shebbear | HO107/1894 | 411 | Servant | 1 | Monkleigh | |
Sheepwash | HO107/1894 | 361 | Family Unit | 4 | Torrington, Sheepwash | |
Sheepwash | HO107/1894 | 362 | Family Unit | 6 | Sheepwash | |
Sheepwash | HO107/1894 | 366 | Family Unit | 4 | Sheepwash | |
Sheepwash | HO107/1894 | 361 | Relation | 1+5 | Sheepwash, North Tawton, Buckland F. | |
St. Andrews (Plymouth) | HO107/1879 | 89 | Family Unit | 2 | Tavistock | |
St. Charles the Martyr (Plymouth) | HO107/1878 | 521 | Servant | 1 | Hatherleigh | |
Stoke Damerel (Plymouth) | HO107/1881 | 144 | Relation | 1+5 | Plymouth & East Stonehouse | |
Stoke Damerel (Plymouth) | HO107/1882 | 220 | Relation | 1+1 | Pilton | |
Tormoham (Torquay) | HO107/1872 | 185 | Servant | 1 | East Ogwell | |
Tormoham (Torquay) | HO107/1872 | 196 | Servant | 1 | Not Known (Devon) | |
Germansweek | HO107/1885 | 35 | Family Unit | 5 | Bratton Clovelly & Germansweek | Axworthy |
Shaugh Prior | HO107/1877 | 538 | Servant | 2 | Cornwood & Plymstock | Axworthy |
Petrockstowe | HO107/1894 | 342 | Family Unit | 3 | Petrockstowe | Ebsary |
Petrockstowe | HO107/1894 | 345 | Family Unit | 2 | Petrockstowe | Ebsary |
Petrockstowe | HO107/1894 | 349 | Servant | 1 | Petrockstowe | Ebsry |
Barnstaple | HO107/1892 | 246 | Family Unit | 3 | St. Giles & Barnstaple | Ebsworthy |
Barnstaple | HO107/1892 | 247 | Lodger/Pauper | 1 | Torrington | Ebsworthy |
Clovelly | HO107/1895 | 511 | Family Unit | 2+3 | Clovelly | Ebsworthy |
Merton | HO107/1894 | 314 | Family Unit | 4 | Merton | Ebsworthy |
Merton | HO107/1894 | 317 | part Family Unit | 1 | Langtree | Ebsworthy |
Merton | HO107/1894 | 318 | part Family Unit | 2 | Merton | Ebsworthy |
Merton | HO107/1894 | 318 | Relation/Pauper | 1+3 | Merton | Ebsworthy |
Bere Ferrers (Beer) | HO107/1883 | 75 | Family Unit | 3 | Beerferris | Eselby |
Bere Ferrers (Beer) | HO107/1883 | 77 | Family Unit | 2 | Beerferris & Tavistock | Eselby |
Bere Ferrers (Beer) | HO107/1883 | 77 | Family Unit | 5 | Beerferris & Lamerton | Eselby |
Bere Ferrers (Beer) | HO107/1883 | 78 | Family Unit | 9 | Beerferris | Eselby |
Meeth | HO107/1885 | 179 | Relation | 3+4 | Meeth | Essary |
St. Andrews (Plymouth) | HO107/1879 | 222 | Relation | 1+7 | Plymouth & Portsea, Hants. | Essary |
Exeter, St. David | HO107/1869 | 18 | Servant | 1 | Monkleigh | Esserey |
Withycombe Raleigh | HO107/1865 | 343 | Family Unit | 6 | Littleham & Withycombe Raleigh | Esserry |
Alphington | HO107/1867 | 250 | Family Unit | 2+1 | Dunchideock | Esworthy |
Alphington | HO107/1867 | 268 | Family Unit | 5 | Dunchideock & Alphington | Esworthy |
Cullompton | HO107/1888 | 266 | Relation | 2+2 | Cullompton | Esworthy |
Doddiscombsleigh | HO107/1867 | 445 | Family Unit | 2 | Dunchideock | Esworthy |
Dunchideock | HO107/1867 | 300 | Family Unit | 2 | Dunchideock | Esworthy |
Dunchideock | HO107/1867 | 304 | Family Unit | 5 | Dunchideock | Esworthy |
Dunchideock | HO107/1867 | 300 | Head (Sole) | 1 | Dunchideock | Esworthy |
Dunsford | HO107/1867 | 365 | Family Unit | 1 | Dunsford | Esworthy |
East Stonehouse (Plymouth) | HO107/1880 | 265 | Family Unit | 3 | Exminster & Tavistock | Esworthy |
East Teignmouth | HO107/1870 | 148 | Family Unit | 5 | Axminster & Devonport | Esworthy |
Exeter, All Hallows on the Wall | HO107/1869 | 352 | Visitor | 1 | Exeter | Esworthy |
Exeter, St Petrock | HO107/1869 | 274 | Servant | 1 | Dunchideock | Esworthy |
Exeter, St. Mary Major | HO107/1868 | 430 | Head (Sole) | 1 | Exeter | Esworthy |
Exeter, St. Mary Major | HO107/1868 | 335 | Relation | 3+1 | Exminster & Exeter | Esworthy |
Exeter, St. Sidwell | HO107/1868 | 15 | Family Unit | 2 | Exminster | Esworthy |
Exeter, St. Sidwell | HO107/1868 | 69 | Family Unit | 3 | Chinford (?) & Exeter | Esworthy |
Exeter, St. Sidwell | HO107/1868 | 170 | Family Unit | 5 | Cheriton & Exeter | Esworthy |
Exminster | HO107/1867 | 536 | Family Unit | 2 | Exminster | Esworthy |
Exminster | HO107/1867 | 544 | Family Unit | 3 | Exminster, Alphington & Kenton (?) | Esworthy |
Beaworthy | HO107/1885 | 49 | Servant | 1 | Bratton Clovelly | Exworthy |
Bratton Clovelly | HO107/1885 | 4 | Family Unit | 4 | Germansweek & Bratton Clovelly | Exworthy |
Broadwoodwidger | HO107/1896 | 326 | Servant | 1 | Bratton, Devon | Exworthy |
Germansweek | HO107/1885 | 35 | Family Unit | 4 | Germansweek | Exworthy |
Lamerton | HO107/1884 | 281 | Servant | 1 | Germansweek | Exworthy |
Lamerton | HO107/1884 | 107 | Visitor | 1 | Germans Wake | Exworthy |
St. Andrews (Plymouth) | HO107/1879 | 270 | Lodger | 1 | Causand | Exworthy |
Dunsford | HO107/1867 | 384 | N/A | N/A | N/A | George Esworthy, Enumerator |
The No. column indicates the numbers of persons in the entry with the surname ESSERY or equivalent; the number after the plus sign (if present) indicates relations with names other than Essery on the same census entry.
Home or Essery Genealogy Index Page - For more information or if you have anything to add mail me
Last Updated: August 1998