Esserys in the North Devon 1861 Census
(a complete list transcribed from the Devon Family History Society Surname Index to the North Devon 1861 Census)
Home or Essery Genealogy Index Page - For more information or if you have anything to add mail me
Parish | Reference | Folio | Entry Type | No. | Parish of Birth | Name (if not Essery) |
Barnstaple | RG9/1489 | 8 | Family Unit | 2+1 | Barnstaple | |
Barnstaple | RG9/1489 | 75 | Family Unit | 5 | Barnstaple | |
Barnstaple | RG9/1489 | 77 | Family Unit | 5 | Barnstaple | |
Barnstaple | RG9/1489 | 143 | Lodger | 1 | Barnstaple | |
Barnstaple | RG9/1489 | 145 | Family Unit | 3 | Barnstaple | |
Barnstaple | RG9/1489 | 150 | Family Unit | 6 | Barnstaple | |
Bideford | RG9/1502 | 16 | Servant | 1 | Bideford | |
Bideford | RG9/1502 | 29 | Family Unit | 5 | Little Torrington & Bideford | |
Bideford | RG9/1502 | 70 | Lodger | 1 | Abbotsham | |
Bideford | RG9/1502 | 108 | Family Unit (pt 1) | 3 | Bideford | |
Bideford | RG9/1502 | 109 | Family Unit (pt 2) | 1 | Bideford | |
Bideford | RG9/1502 | 110 | Family Unit | 3 | Abbotsham & Bideford | |
Bishops Tawton | RG9/1495 | 83 | Visitor | 1 | Alphington | |
Fremington | RG9/1495 | 6 | Family Unit | 4 | Pilton & Fremington | |
Fremington | RG9/1495 | 19 | Servant | 1 | Fremington | |
Fremington | RG9/1495 | 23 | Servant | 1 | Fremington | |
Great Torrington | RG9/1501 | 43 | Family Unit | 4 | Portsea & Great Torrington | |
Heanton Punchardon | RG9/1494 | 15 | Servant | 1 | Huntshaw | |
Huntshaw | RG9/1501 | 124 | Family Unit | 2 | Huntshaw | |
Langtree | RG9/1500 | 74 | Family Unit | 4 | Little Torrington | |
Little Torrington | RG9/1501 | 87 | Family Unit | 2 | Little Torrington | |
Marwood | RG9/1494 | 37 | Family Unit | 4 | Hatherleigh | |
Newton St. Petrock | RG9/1506 | 33 | Relation | 1+5 | Shebbear | |
Northam | RG9/1503 | 44 | Family Unit | 2 | Chumleigh | |
Northam | RG9/1503 | 65 | Relation | 1+2 | Northam | |
Northam | RG9/1503 | 70 | Lodger | 1 | Little Torrington | |
Northam | RG9/1503 | 80 | Family Unit | 4 | Little Torrington & Appledore | |
Sheepwash | RG9/1500 | 10 | Family Unit | 8 | Sheepwash | |
Sheepwash | RG9/1500 | 18 | Family Unit | 4+1 | Sheepwash | |
Shirwill | RG9/1491 | 108 | Servant | 1 | Barnstaple | |
Westleigh | RG9/1496 | 28 | Servant | 1 | Huntshaw | |
Westleigh | RG9/1496 | 29 | Servant | 1 | Huntshaw | |
Bideford | RG9/1502 | 158 | Family Unit | 4 | Bideford & Merton | Ebsary |
Merton | RG9/1499 | 65 | Family Unit | 4 | Merton | Ebsary |
Petrockstowe | RG9/1499 | 72 | Family Unit | 5 | Petrockstowe | Ebsery |
Petrockstowe | RG9/1499 | 74 | Servant | 1 | Petrockstowe | Ebsury |
Barnstaple | RG9/1489 | 78 | Family Unit | 3 | St. Giles & Barnstaple | Ebsworthy |
Bideford | RG9/1502 | 55 | Relations | 2 | Bideford | Ebsworthy |
Bideford | RG9/1502 | 81 | Head (Sole) | 1 | Clovelly | Ebsworthy |
Merton | RG9/1499 | 56+ | Family Unit | 8 | Langtree & Merton | Ebsworthy |
Packham | RG9/1504 | 78 | Servant | 1 | Alphington | Ebsworthy |
Pilton | RG9/1494 | 64 | Servant | 1 | Barnstaple | Ebsworthy |
Pilton | RG9/1494 | 63 | Family Unit | 3 | Pilton | Essary |
Pilton | RG9/1494 | 70 | Family Unit | 2+1 | Pilton | Essary |
Halwell | RG9/1509 | 57 | Relation | 1+2 | Germansweek | Exworthy |
The No. column indicates the numbers of persons in the entry with the surname ESSERY or equivalent; the number after the plus sign (if present) indicates relations with names other than Essery on the same census entry.
Home or Essery Genealogy Index Page - For more information or if you have anything to add mail me
Last Updated: August 1998