Esserys in the England & Wales 1881 Census
(a complete list transcribed from copies of the county by county Surname index fiche of the 1881 Census)
Home or Essery Genealogy Index Page - For more information or if you have anything to add mail me
County | Census Place | Reference | Folio | Page | Entry Type | No. | Parish of Birth |
Bedfordshire | Turvey | RG11/1617 | 11 | 16 | Family Unit | 8 | Huntshaw, Dev & Turvey, Bdf |
Cheshire | Chester Holy Trinity | RG11/3558 | 31 | 7 | Family Unit | 4 | Cornwall, Bideford, Liverpool & Reading |
Cornwall | Kenwyn | RG11/2312 | 46 | 9 | Family Unit | 8 | Truro, Devonport |
Cornwall | South Petherwin | RG11/2278 | 124+ | 10+ | Family Unit | 5 | South Petherwin |
Cornwall | St Mary Magdalene | RG11/2277 | 33 | 60 | Head (Sole) | 1 | South Petherwin |
Cornwall | St Mary Magdalene | RG11/2277 | 41 | 1 | Family Unit | 2 | St Thomas by Launceston |
Cornwall | St. Stephen | RG11/2276 | 83 | 12 | Family Unit | 3 | Launceston, Stoke Damerel |
Cornwall | Truro St. Mary | RG11/2311 | 13 | 3 | Lodgers | 3 | Swansea, Oystermouth |
Devon | Abbotsham | RG11/2260 | 12 | 17 | Family Unit | 2 | Bideford |
Devon | Barnstaple | RG11/2243 | 104 | 5 | Family Unit (diff head name) | 2 | Barnstaple |
Devon | Barnstaple | RG11/2243 | 128 | 14 | Family Unit | 8 | Barnstaple, Pilton |
Devon | Barnstaple | RG11/2244 | 123 | 21 | Family Unit | 6 | Barnstaple |
Devon | Barnstaple | RG11/2244 | 125 | 26 | Family Unit | 6 | Barnstaple |
Devon | Barnstaple | RG11/2244 | 34 | 27 | Family Unit | 4 | Portsmouth, Ashford Devon |
Devon | Barnstaple | RG11/2244 | 50 | 11 | Family Unit | 2 | Barnstaple |
Devon | Barnstaple | RG11/2244 | 66 | 43 | Servant | 1 | Barnstaple |
Devon | Barnstaple | RG11/2244 | 79 | 17 | Lodger | 1 | |
Devon | Bideford | RG11/2258 | 14 | 9 | Servant | 1 | Huntshaw |
Devon | Bideford | RG11/2258 | 39 | 4 | Relation or Servant | 2 | Bideford |
Devon | Bideford | RG11/2258 | 52 | 6 | Relation | 1 | Barnstaple |
Devon | Bideford | RG11/2258 | 80 | 23 | Family Unit | 4 | Bideford |
Devon | Dartmouth | RG11/2175 | 24 | 41 | Lodger | 1 | Little Torrington |
Devon | East Stonehouse | RG11/2203 | 66 | 40 | Family Unit + 2 Visitors | 9 | East Stonehouse, Polbathic Cornwall |
Devon | East Stonehouse | RG11/2205 | 46 | 26 | Family Unit | 4 | Stoke Damerel, Barnstaple |
Devon | East Teignmouth | RG11/2156 | 161 | 3 | Lodger | 1 | Truro |
Devon | Exeter St Sidw+ | RG11/2150 | 92 | 14 | Family Unit | 4 | Exeter |
Devon | Great Torrington | RG11/2257 | 49 | 31 | Family Unit | 3 | Portsea, Hants., Great Torrington |
Devon | Ilfracombe | RG11/2247 | 68 | 17 | Lodger | 1 | Barnstaple |
Devon | Instow | RG11/2252 | 32 | 10 | Servants | 2 | Huntshaw |
Devon | Inwardleigh | RG11/2223 | 106 | 3 | Relation or Servant | 1 | Inwardleigh |
Devon | Inwardleigh | RG11/2223 | 111 | 13 | Family Unit | 7 | Inwardleigh |
Devon | Little Torrington | RG11/2257 | 92 | 10 | Family Unit | 4 | Little Torrington |
Devon | Lynton | RG11/2245 | 37 | 17 | Family Unit | 5 | Lynton, Barnstaple, Fremington |
Devon | Monkleigh | RG11/2261 | 48 | 3 | Family Unit | 4 | Abbotsham, Swansea |
Devon | Northam | RG11/2260 | 104 | 9 | Family Unit | 3 | Appledore |
Devon | Northam | RG11/2260 | 120 | 7 | Servant | 1 | Appledore |
Devon | Northam | RG11/2260 | 64 | 13 | Servant | 1 | Abbotsham |
Devon | Northam | RG11/2260 | 82 | 21 | Family Unit | 5 | Northam |
Devon | Pilton | RG11/2250 | 60 | 9 | Head (Sole) | 1 | Pilton |
Devon | Pilton | RG11/2250 | 84 | 11 | Relation | 1 | Pilton |
Devon | Plymouth St Ann | RG11/2197 | 114 | 13 | Family Unit | 8 | Plymouth |
Devon | Plymouth St Ann | RG11/2200 | 65 | 63 | Family Unit | 7 | Plymouth, Portsmouth |
Devon | Sheepwash | RG11/2256 | 4 | 1 | Relation | 1 | |
Devon | Sheepwash | RG11/2256 | 7 | 7 | Relation | 1 | Sheepwash |
Devon | Sheepwash | RG11/2256 | 9 | 11 | Family Unit | 3 | Sheepwash |
Devon | Stoke Damerel | RG11/2206 | 65+ | 48+ | Family Unit | 2 | Sheepwash |
Devon | Tormoham | RG11/2168 | 139 | 25 | Family Unit | 5 | Torquay, Markleigh, St Mary Church |
Devon | Tormoham | RG11/2168 | 77 | 27 | Family Unit | 2 | Petrockstow |
Devon | Withycombe Raw+ | RG11/2139 | 66 | 9 | Family Unit | 2 | Exmouth |
Devon (Esworthy) | Cockington | RG11/2170 | 163 | 10 | Servant | 1 | Plymouth |
Devon (Esworthy) | Dunchideock | RG11/2146 | 30 | 2 | Head (Sole) | 1 | Dunchideock |
Devon (Esworthy) | Dunchideock | RG11/2146 | 31 | 3 | Head (Sole) | 1 | (Tonstell, STF) |
Devon (Esworthy) | East Stonehouse | RG11/2203 | 122 | 45 | Family Unit | 2 | Exminster |
Devon (Esworthy) | Exeter St. Sidwall | RG11/2149 | 10 | 14 | Family Unit | 3 | London, Oborne; Exeter; (N. Molton) |
Devon (Esworthy) | Exeter St. Sidwall | RG11/2149 | 17 | 28 | Servant | 1 | Exeter |
Devon (Esworthy) | Exeter St. Sidwall | RG11/2149 | 93 | 21 | Head (Sole) | 1 | Exeter |
Devon (Esworthy) | Exeter, Alphington | RG11/2146 | 107 | 23 | Family Unit/Relation | 2 | Dunchideock, Alphington |
Devon (Esworthy) | Exeter, Heavitree | RG11/2143 | 43 | 12 | Family Unit | 2 | Exeter |
Devon (Esworthy) | Exeter, St Thomas | RG11/2145 | 33 | 15 | Lodger | 1 | Exeter |
Devon (Esworthy) | Exeter, St. Sidwall | RG11/2150 | 54 | 54 | Family Unit | 3 | Dunchideock, Exeter |
Devon (Esworthy) | Exeter, St. Sidwall | RG11/2151 | 19 | 31+ | Family Unit | 8 | Exeter |
Devon (Esworthy) | Exeter, St. Sidwall | RG11/2151 | 50 | 41 | Family Unit | 3 | Cheriton F, Exeter |
Devon (Esworthy) | Exminster | RG11/2148 | 47 | 6 | Family Unit | 2 | Exminster |
Devon (Esworthy) | Exminster | RG11/2148 | 47 | 6 | Family Unit | 3 | Exminster; Kenton, Devon |
Devon (Esworthy) | Ottery St. Mary | RG11/2134 | 84 | 17 | Family Unit | 2 | Kentisbeare, Devon |
Devon (Esworthy) | West Teignmouth | RG11/2156 | 107 | 47 | Family Unit | 4 | Devonport, Exminster |
Essex | Colchester | RG11/1789 | 81 | 30 | Soldier | 1 | Devonport |
Glamorganshire | Penmaen | RG11/5369 | 80 | 6 | Family Unit | 2 | Swansea |
Glamorganshire | Swansea Town | RG11/5358 | 109 | 40 | Family Unit | 5 | Swansea, Mumbles |
Gloucestershire | Bristol St. Aug+ | RG11/2478 | 57 | 13 | School | 1 | Bristol |
Gloucestershire | Bristol St. Ste+ | RG11/2468 | 84 | 3 | School | 1 | Bristol |
Gloucestershire | Clifton | RG11/2480 | 19 | 31 | Lodger | 1 | (Combmartin, Devon) |
Gloucestershire | Clifton | RG11/2480 | 55 | 9 | Family Unit | 5 | Bristol, Bitton |
Hampshire | Andover | RG11/1263 | 87 | 9 | Lodger | 1 | Torrington |
Hampshire | Portsea | RG11/1146 | 30 | 12 | Relation/Family Unit | 5 | Portsea, Landport |
Hampshire | Portsea | RG11/1153 | 79 | 4 | Family Unit | 9 | Portsea |
Hampshire | Portsea | RG11/1158 | 107 | 26 | Family Unit | 6 | Portsmouth |
Hampshire | Portsmouth | RG11/1149 | 26 | 12 | Sailor | 1 | Portsea |
Hampshire | Portsmouth | RG11/1149 | 53 | 45 | Sailor | 1 | Landport |
Kent | Adisham | RG11/0956 | 16 | 9 | Family Unit | 6 | Tavistock; Coryton, Devon; Cheddar, Somerset; Bideford |
Kent | Greenwich | RG11/0727 | 108 | 34 | Pupil | 1 | Devonport |
Lancashire | Brindle | RG11/4212 | 4 | 2 | Servant | 1 | Liverpool |
Lancashire | Everton | RG11/3653 | 51 | 39 | Servant | 1 | Bristol |
Lancashire | Everton | RG11/3669 | 13 | 19 | Family Unit | 3 | Barnstaple |
Lancashire | Everton | RG11/3672 | 39 | 24 | Head (Sole) | 1 | Barnstaple |
Lancashire | West Derby | RG11/3705 | 68 | 5 | Lodger | 1 | Liverpool, West Derby |
Lancashire | West Derby | RG11/3711 | 75 | 31 | Lodging Family Unit | 3 | Liverpool |
Middlesex | Bromley, London | RG11/0499 | 98 | 49 | Family Unit | 7 | Poplar. Bromley |
Middlesex | Chelsea | RG11/0090 | 7 | 8 | Family Unit | 6 | East Ogwell, Devon |
Middlesex | Chiswick | RG11/1351 | 58 | 26 | Family Unit | 2 | (Liverpool), |
Middlesex | Poplar | RG11/0507 | 133 | 6 | Family Unit | 4 | Poplar |
Middlesex | Poplar | RG11/0507 | 38 | 71+ | Family Unit | 4 | Poplar |
Middlesex | Shoreditch | RG11/0387 | 100 | 52 | Head (Sole) | 1 | (Lynn, Norfolk), |
Middlesex | St Luke, London | RG11/0360 | 60 | 15 | Lodgers | 2 | Sheepwash, Devon |
Middlesex | Westminster | RG11/0121 | 20 | 36 | Servant | 1 | East Ogwell, Devon |
Middlesex | Whitechapel | RG11/0445 | 96 | 26 | Patient | 1 | Poplar |
Monmouthshire | Newport | RG11/5262 | 87 | 27 | Servant | 1 | Newport |
Monmouthshire | Newport | RG11/5262 | 98 | 7 | Servant | 1 | Carticken |
Monmouthshire | St. Woollos | RG11/5266 | 60 | 22 | Family Unit | 3 | Newport |
Monmouthshire | St. Woollos | RG11/5266 | 61 | 24 | Family Unit | 2 | Plymouth |
Monmouthshire | St. Woollos | RG11/5266 | 67 | 35 | Family Unit | 9 | Newport; Christchurch, Mon? |
Northamptonshire | Northhampton St+ | RG11/1543 | 64 | 3 | Family Unit | 2 | Barnstaple |
Royal Navy | HMS Miranda | RG11/5641 | 56 | 7 | Sailor | 1 | Liverpool |
Somerset | Abbas Combe | RG11/2396 | 10 | 13 | Lodger | 1 | Launceston, Cornwall |
Somerset | Bedminster | RG11/2452 | 12 | 17 | Family Unit | 4 | Northam |
Somerset | Bedminster | RG11/2452 | 84 | 7 | Family Unit | 2 | Great Torrington |
Somerset | Milverton | RG11/2360 | 76 | 19 | Employee | 1 | Bideford |
Suffolk | Great Barton | RG11/1841 | 21 | 10 | Relation | 1 | Great Barton |
Surrey | Camberwell | RG11/0676 | 135 | 10 | Family Unit | 2 | Bristol |
Surrey | Croydon | RG11/0811 | 66 | 34 | Family Unit | 2 | Hatherleigh, Devon |
Surrey | Kingston upon Thames | RG11/0835 | 70 | 22 | Servant | 1 | Bideford |
Surrey | Kingston upon Thames | RG11/0836 | 59 | 49 | Family Unit | 7 | Bideford; Brunton, Devon; Surbiton; Camberley |
Surrey | Richmond | RG11/0843 | 50 | 38 | Servant | 1 | Bideford |
Sussex | Hastings St. Mary | RG11/1029 | 57 | 36 | Servant | 1 | Monkleigh, Devon |
Warwickshire | Birmingham | RG11/2965 | 12 | 20 | Family Unit | 3 | Bristol, Birmingham |
Warwickshire | Leamington Pri+ | RG11/3092 | 86 | 11 | Family Unit | 5 | Prestbury, Glos.; Leamington |
Yorkshire | York, St Margaret | RG11/4724 | 128 | 29 | Lodger | 1 | Not Known |
The No. column indicates the numbers of persons in the entry with the surname ESSERY or equivalent.
Home or Essery Genealogy Index Page - For more information or if you have anything to add mail me
Last Updated: August 1998