Esserys in the North Devon 1891 Census
(a complete list transcribed from the Devon Family History Society Surname Index to the North Devon 1891 Census)
Home or Essery Genealogy Index Page - For more information or if you have anything to add mail me
Parish | Reference | Folio | Entry Type | No. | Parish of Birth | Name (if not Essery) |
Barnstaple | RG12/1773 | 37 | Servant | 1 | Barnstaple | |
Barnstaple | RG12/1773 | 45 | Family Unit | 2 | Barnstaple | |
Barnstaple | RG12/1773 | 54 | Family Unit | 5 | Barnstaple | |
Barnstaple | RG12/1773 | 78 | Family Unit | 3 | Ashford, Devon; Portsmouth | |
Barnstaple | RG12/1773 | 123 | Family Unit | 1+4 | (Instow & Barnstaple) | |
Barnstaple | RG12/1774 | 11 | Family Unit | 4 | Barnstaple | |
Barnstaple | RG12/1774 | 73 | Family Unit | 6 | Barnstaple | |
Barnstaple | RG12/1774 | 77 | Family Unit | 4 | Barnstaple | |
Bideford | RG12/1786 | 25 | Visitor | 1 | Bideford | |
Bideford | RG12/1786 | 105 | Lodger | 1 | Barnstaple | |
Bishops Tawton | RG12/1780 | 20 | Lodger | 1 | Barnstaple | |
Great Torrington | RG12/1785 | 46 | Family Unit | 3 | Portsea & Torrington | |
Instow | RG12/1780 | 86 | Servant | 1 | Huntshaw | |
Little Torrington | RG12/1785 | 79 | Family Unit | 4 | Little Torrington | |
Lynton | RG12/1775 | 61 | Family Unit | 10 | Barnstaple, Fremington, Lynton | |
Monkleigh | RG12/1788 | 44 | Lodger | 2 | Monkleigh | |
Northam | RG12/1787 | 27 | Family Unit | 1+6 | Bideford | |
Northam | RG12/1787 | 48 | Servant | 1 | Abbotsham | |
Northam | RG12/1787 | 71 | Family Unit | 5+1 | Northam | |
Northam | RG12/1787 | 84 | Family Unit | 3 | Little Torrington & Appledore | |
Pilton | RG12/1779 | 53 | Head (Sole) | 1 | Pilton | |
Pilton | RG12/1779 | 73 | Lodger | 1 | Pilton | |
Roborough | RG12/1781 | 40 | Servant | 1 | Southsea, Hants. | |
Sheepwash | RG12/1784 | 4 | Family Unit | 3 | Sheepwash | |
Winkleigh | RG12/1782 | 55 | Servant | 1 | Inwardleigh | |
Pilton | RG12/1779 | 72 | Servant | 1 | JoyBridge, Devon | Axworthy |
Beaford | RG12/1783 | 4 | Family Unit | 3 | Merton | Ebbesworthy |
Buckland Filliegh | RG12/1784 | 16 | Servant | 1 | Buckland Filleigh | Ebbsery |
Great Torrington | RG12/1785 | 48 | Lodger | 1 | Petrockstowe | Ebsary |
Merton | RG12/1783 | 42 | Family Unit | 5 | Merton | Ebsary |
Petrockstowe | RG12/1783 | 57 | Family Unit | 5 | Petrockstowe | Ebsary |
Weare Gifford | RG12/1785 | 100 | Family Unit | 3+1 | Petrockstowe & Marland | Ebsary |
Bideford | RG12/1786 | 42 | Family Unit | 4 | Bideford | Ebsworthy |
Bideford | RG12/1786 | 117 | Lodger | 1 | Woolfardisworthy | Ebsworthy |
Bideford | RG12/1786 | 135 | Lodger | 2 | Bideford | Ebsworthy |
Bideford | RG12/1786 | 172 | Family Unit | 1+2 | Abbotsham | Ebsworthy |
Langtree | RG12/1784 | 64 | Servant | 1 | Merton | Ebsworthy |
Little Torrington | RG12/1785 | 76 | Servant | 1 | Beaford | Ebsworthy |
Merton | RG12/1783 | 43 | Family Unit | 4 | Merton | Ebsworthy |
Merton | RG12/1783 | 45 | Family Unit | 2 | Merton | Ebsworthy |
Peters Marland | RG12/1784 | 21 | Servant | 1 | Merton | Ebsworthy |
Barnstaple | RG12/1774 | 30 | Lodger | 1 | Barnstaple | Esworthy |
The No. column indicates the numbers of persons in the entry with the surname ESSERY or equivalent; the number after the plus sign (if present) indicates relations with names other than Essery on the same census entry.
Home or Essery Genealogy Index Page - For more information or if you have anything to add mail me
Last Updated: August 1998